



More Power For Idle Start Stop Vehicles





Amara Raja, India’s most sought after manufacturer of automotive batteries presents PowerZone, the most reliable battery for higher cyclic life, Hi-cranking power even at extreme climatic conditions with zero maintenance. Owing to its technological superiority, since 2007, PowerZone has won customer satisfaction and loyalty for its passenger and commercial batteries across rural, semi-urban and urban markets.


Higher Corrosion Resistance

Higher cyclical Life (Longer life)

Radially designed grid for quick current flow

Low self discharge

Lower in internal resistance and higher in cranking current

Optimized weight to performance

Higher cold cranking performance
Detailed Features
Battery Model | Ah Ref@C20 | CCA @ -18°C Amps(mm) | RC in mins | Assembly Layout | L (mm) | B (mm) | H (mm) | Terminal | Case Type | Hold Down |
|---|---|---|---|---|---|---|---|---|---|---|
M42-60B20R | 40 | 400 | 65 | 197 | 129 | 227 | T1 | B20 | B0 | |
M42-60B20L | 40 | 400 | 65 | 197 | 129 | 227 | T1 | B20 | B0 | |
N55-70B24R | 45 | 480 | 75 | 238 | 129 | 227 | T1 | B24 | B0 | |
N55-70B24L | 45 | 480 | 75 | 238 | 129 | 227 | T1 | B24 | B0 | |
L3-DIN70L | 70 | 760 (EN) | 140 | 278 | 175 | 190 | T2 | H6 | B13 | |
Q85-100D23L | 70 | 660 | 125 | 232 | 173 | 225 | T2 | D23 | B0 | |
S95-110D26L | 75 | 720 | 135 | 260 | 173 | 225 | T2 | D26 | B0 | |
T110-130D31L | 95 | 800 | 160 | 306 | 173 | 225 | T2 | D31 | B0 |







Low self discharge
Optimized weight to performance
Higher cyclical Life (Longer life)
Lower in internal resistance and higher in cranking current
Higher cold cranking performance
Radially designed grid for quick current flow
Higher Corrosion Resistance
Detailed Features



